TP-Link Archer MR400 AC1200 Wireless Dual Band 4G LTE Router
300.00 د.إ
- High-Speed 4G LTE: Delivers download speeds up to 150 Mbps and upload speeds up to 50 Mbps, perfect for streaming, browsing, and video chats.
- Dual-Band Wi-Fi: Offers speeds up to 300 Mbps on 2.4GHz and 867 Mbps on 5GHz, supporting up to 64 devices simultaneously.
- Plug-and-Play Setup: Insert a micro SIM card and power on—no configuration required, compatible with SIMs in 100+ countries.
- Detachable Antennas: Two external LTE antennas ensure stable, efficient connections across all your devices.
- LAN/WAN Flexibility: Features a LAN/WAN port for wired broadband backup or primary use with cable, fiber, or DSL modems.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
The TP-Link Archer MR400 router brings cutting-edge 4G LTE technology to your home or office, with download speeds of up to 150 Mbps—great for streaming HD movies, downloading files, and staying connected.
Its dual-band Wi-Fi delivers up to 300 Mbps on the 2.4GHz band for range and 867 Mbps on the 5GHz band for speed, letting you connect up to 64 devices at once. Whether you’re supporting a busy household, a small team, or a remote setup, this router has you covered.
with FDD-LTE and TDD-LTE networks, the Archer MR400 works with most carriers worldwide, bolstered by two detachable LTE antennas for strong, reliable signals. The LAN/WAN port offers versatility, allowing you to switch to a wired connection as needed, ensuring uninterrupted access.
Manage your network effortlessly with the TP-Link Tether app (iOS/Android) or web interface, featuring parental controls, guest networks, and QoS for personalized settings. Built by TP-Link, a global leader in networking, the Archer MR400 offers dependable performance at a competitive price.
TP-Link Archer MR400 AC1200 Wireless Dual Band 4G LTE Router Technical Specifications
| Transmission Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
| WAN Failover | Yes |
| External Power Supply | 12V/1A |
| Interface | 3× 10/100Mbps LAN Ports 1× 10/100Mbps LAN/WAN Port 1× Micro SIM Card Slot 2× External SMA-F Antenna Interface |
| Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
| Antenna | 2× Detachable External 4G LTE Antennas |
| Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Quality of Service | Prioritizes network traffic by device or application |
| Dynamic DNS | DynDns, NO-IP |
| Access Control | Parental Control, Local Management Control |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
| Management Features | Access Control, Local Management, Remote Management reboot schedule |
| Protocols | Supports IPv4 and IPv6 |
| Operating Modes | 3G/4G Router, Wireless Router |
| Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
| VPN Server | PPTP VPN, OpenVPN |
| Certification | CE, RoHS |
| Package Content | AC1200 Wireless Dual Band 4G LTE Router, Archer MR400 RJ45 Ethernet Cable 1.5m Power Adapter Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Also View: TP-Link Archer MR200 AC750 Wireless Dual Band 4G LTE Router





